Recently headboard Xperia handset Z3 + (Z4) was officially launched in Vietnam market. Remain stylish design of Sony OmmiBalance tradition on its Z series.Today will jointly explore Techz see on Z3 + then Sony has brought something new.
Compare Xperia fast and Z3 Z3 +. Photo: pocket-lint.com
Table comparing the two product configurations:
Category | Sony Xperia Z3 + (Z4) | Sony Xperia Z3 |
---|---|---|
Dimensions | 146mm × 72mm × 6.9mm | 146 x 72 x 7.3 mm |
Weight | 144 grams | 152g |
Battery Capacity | 2930mAh | 3100mAh |
Display | 5.2-inch Display for Mobile at 1920x1080 Triluminos | 5.2-inch Display for Mobile at 1920x1080 Triluminos |
Memory | 32GB / 3GB | 16GB / 3GB |
SD Memory Slot | microSD, microSDHC, microSDXC (maximum 128GB) | microSD, microSDHC, microSDXC (maximum 128GB) |
Processor | Qualcomm Snapdragon 810, 2.0GHz / 1.5GHz Octa-core 64-bit | Qualcomm Snapdragon 801 2.3GHz 32-bit |
External Connectivity | Bluetooth 4.1, microUSB / MHL / headphones, DLNA | Bluetooth 4.0, microUSB / MHL / headphones, DLNA |
Main Camera | 20.7-megapixel backside-illuminated Exmor RS for mobile | 20.7-megapixel backside-illuminated Exmor RS for mobile |
Front Camera | 5.1-megapixel Exmor R for mobile | 2.2-megapixel Exmor R for mobile |
OIS | No | No |
Video recording | Main camera: Up to 4K Front camera: Up to 1080p | Main camera: Up to 4K Front camera: Up to 1080p |
Flash | Main camera only | Main camera only |
Waterproof / Dustproof | IP65 / 68 | IP65 / 68 (plastic flap covering charging port) |
NFC | Yes | Yes |
Wifi | IEEE802.11a / b / g / n (2.4GHz / 5GHz) / ac compliant, MIMO support | IEEE802.11a / b / g / n (2.4GHz / 5GHz) / ac compliant |
Cellular | LTE Cat. 9 | LTE Cat. 4 |
Magnetic charging dock port | No | Yes |
Colors | White, Black, Copper, Green | White, Black, Copper, Green |
Software | Android 5.0 Lollipop | Android 4.4 KitKat , upgradeable to 5.0 Lollipop |
Design
Looking over the two aircraft have an impressive exterior and feels much like the Z3 Z3 +. So Z3 + very beautiful sleek design but also cocoons the user square.Besides, the two models also have certain differences.
Looking over the two aircraft have an impressive exterior and feels much like the Z3 Z3 +. So Z3 + very beautiful sleek design but also cocoons the user square.Besides, the two models also have certain differences.
Xpeira Z3 + 146 x 72 with size and weight 144g x 6,9mm, thinner and lighter than the Xperia Z3 (146 x 72 x size 7,3mm, weighing 152 g).
Moreover, no Z3 + USB charger port lid helps manipulation easier charging with standard IP65 / IP68 against water, dust, but only one SIM slot cover and microSD card.
Screen
On Z3 + then Sony remains FullHD 1080p IPS screen 5.2 inch size similar to Z3.Besides, the resolution is 1920 x 1080 unchanged with 424 ppi.
No comments:
Post a Comment